Pucker up Buttercup! Are you ready to feel the BOOM? Get set for the time of your life, the Battleground has arrived! Battle it out with your colleagues and friends with our selection of games including Augmented Reality Axe Throwing, Crazier Golf, Augmented Reality Darts, Beer Pong, Shuffleboard & much more!
Dates and prices
DATE | PRICE Ex VAT | PRICE Inc VAT | PARTY | TYPE | +XMAS LIST | HOLD | BOOK VENUE |
---|---|---|---|---|---|---|---|
Fri 21 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Fri 21 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sat 22 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sat 22 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sun 23 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sun 23 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Mon 24 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Mon 24 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Tue 25 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Tue 25 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Wed 26 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Wed 26 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Thu 27 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Thu 27 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Fri 28 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Fri 28 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sat 29 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sat 29 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sun 30 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sun 30 Nov | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Mon 01 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Mon 01 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Tue 02 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Tue 02 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Wed 03 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Wed 03 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Thu 04 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Thu 04 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Fri 05 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Fri 05 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sat 06 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sat 06 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sun 07 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sun 07 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Mon 08 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Mon 08 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Tue 09 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Tue 09 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Wed 10 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Wed 10 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Thu 11 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Thu 11 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Fri 12 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Fri 12 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sat 13 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sat 13 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sun 14 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sun 14 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Mon 15 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Mon 15 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Tue 16 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Tue 16 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Wed 17 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Wed 17 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Thu 18 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Thu 18 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Fri 19 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Fri 19 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sat 20 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sat 20 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Sun 21 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Sun 21 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Mon 22 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Mon 22 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Tue 23 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Tue 23 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) | |||
Wed 24 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Evening Package) | Shared (Dinner) | |||
Wed 24 Dec | £41.67 (pp) | £50.00 (pp) | Balls and Booze (Lunch Package) | Shared (Lunch) |
All prices are per person. Dates are subject to availability at the time of booking. The prices listed for exclusive events are guide prices and may vary based on your group's size and requirements. Please submit an enquiry or call us on 0203 967 6967 for definitive prices.
Let's get this party started
PRICE PROMISE
Found a better deal? We'll match it or beat it and never add booking fees.
PLAN LESS, PARTY MORE
From venue finding to catering and entertainment - we plan it all for you.
BOOGIE BADGES
We reward party bookers with discounts, power-ups and presents.
PARTY PROFESSIONALS
25+ years of planning unforgettable events across UK & Ireland.
Power up your Christmas Party
- Competition and Cocktails
- 2 HOURS OF GAMES - PROSECCO, WINE OR BOTTLED BEER/CIDER ON ARRIVAL - 3 BEVVIES PER PERSON - BOOM BITES - STREET FOOD SHARING STYLE BUFFET - 1 SHOT pp * Please note this can only be purchased if ordered for each and every guest in the party.
£72.92 (ex VAT) - Festive Fun and Frolics
- 3 HOURS OF GAMES - 4 BEVVIES PER PERSON -BOOM BITES - STREET FOOD SHARING STYLE BUFFET - PROSECCO, WINE OR BOTTLED BEER/CIDER ON ARRIVAL - 1 SHOT pp * Please note this can only be purchased if ordered for each and every guest in the party.
£95.42 (ex VAT)
Please note drink packages are subject to change.
About Boom Battle Bar Oxford Street
About Boom Battle Bar Oxford Street
Pucker up Buttercup! Are you ready to feel the BOOM? Get set for the time of your life, the Battleground has arrived! Battle it out with your colleagues and friends with our selection of games including Augmented Reality Axe Throwing, Crazier Golf, Augmented Reality Darts, Beer Pong, Shuffleboard & much more!
Location
Where's the party?
Ground Floor 70,, 88 Oxford St,, London, W1D 1BP
How to get there
Nearest train station: Tottenham Court Road
Nearest tube station: Tottenham Court Road
Leave the party planning to the pros
Let us know your details and we'll send you a proposal
Christmas Party FAQs
Leave the party planning to the pros
Let us know your details and we'll send you a proposal
Christmas Party FAQs
Similar Christmas party venues in this area
London
London
London
London