Gilgamesh London
Zion - Upper Mezzanine
Z-UM4111Exclusive
19:00 - 00:00
20 - 40
30 - 65
From
£2750.00 minimum spend (excl. VAT)From
£2750.00 minimum spend (excl. VAT)Zion - Upper Mezzanine / Zion Private Hire
What this party includes
Let's get this party started
Experience Zion, an elevated, opulent space on the upper mezzanine, where elegance and intimacy blend seamlessly. This sophisticated room captivates the senses with its ambient lighting, intricately carved wooden walls, and rich, refined décor. Equipped with a projector and screen, Zion is designed for both style and function, making it the perfect setting for impactful events that leave a lasting impression.CAPACITY Seated Dining: Booth dining with shared set menus for up to 40 guests. Canapés + Drinks Reception: Standing reception with occasional soft booth seating for up to 65 guests.
Dates and prices
DATE | PRICE Ex VAT | PRICE Inc VAT | PARTY | TYPE | +XMAS LIST | HOLD | BOOK VENUE |
---|---|---|---|---|---|---|---|
Fri 21 Nov | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sat 22 Nov | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sun 23 Nov | £2750.00 (ms) | £3300.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Mon 24 Nov | £3208.33 (ms) | £3850.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Tue 25 Nov | £4125.00 (ms) | £4950.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Wed 26 Nov | £4583.33 (ms) | £5500.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Thu 27 Nov | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Fri 28 Nov | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sat 29 Nov | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sun 30 Nov | £2750.00 (ms) | £3300.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Mon 01 Dec | £3208.33 (ms) | £3850.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Tue 02 Dec | £4125.00 (ms) | £4950.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Wed 03 Dec | £4583.33 (ms) | £5500.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Thu 04 Dec | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Fri 05 Dec | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sat 06 Dec | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sun 07 Dec | £2750.00 (ms) | £3300.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Mon 08 Dec | £3208.33 (ms) | £3850.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Tue 09 Dec | £4125.00 (ms) | £4950.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Wed 10 Dec | £4583.33 (ms) | £5500.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Thu 11 Dec | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Fri 12 Dec | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sat 13 Dec | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sun 14 Dec | £2750.00 (ms) | £3300.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Mon 15 Dec | £3208.33 (ms) | £3850.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Tue 16 Dec | £4125.00 (ms) | £4950.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Wed 17 Dec | £4583.33 (ms) | £5500.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Thu 18 Dec | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Fri 19 Dec | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sat 20 Dec | £5041.67 (ms) | £6050.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Sun 21 Dec | £2750.00 (ms) | £3300.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Mon 22 Dec | £3208.33 (ms) | £3850.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Tue 23 Dec | £4125.00 (ms) | £4950.00 (ms) | Zion Private Hire | Exclusive (Dinner) | |||
Wed 24 Dec | £4583.33 (ms) | £5500.00 (ms) | Zion Private Hire | Exclusive (Dinner) |
All prices are per person. Dates are subject to availability at the time of booking. The prices listed for exclusive events are guide prices and may vary based on your group's size and requirements. Please submit an enquiry or call us on 0203 967 6967 for definitive prices.
Party menu
Three Course Menu
Starters
Main Course
Dessert
Party Power ups
Drinks
Drink Upgrades are not ready yet
About Zion - Upper Mezzanine / Zion Private Hire
20 - 40
30 - 65
Our refined dining areas feature intimate booths surrounded by intricate hand-carved wooden details and gleaming bronze accents. Thoughtfully designed with textured walls, warm lighting, and rich velvet furnishings, every element of the venue creates an immersive and unforgettable atmosphere.
A full venue hire provides access to all areas of Gilgamesh, including the Lounge Bar on the ground floor, ensuring a truly exceptional experience.
Lounge Bar Seated Dining: Shared set menu booth dining for up to 50 guests.
Full Venue Seated Dining: Booth dining with shared set menus for up to 150 guests.
Canapés + Drinks Reception: Standing reception with occasional booth seating for up to 250 guests.
Please note: The Lounge Bar is available exclusively with full venue hire.
Location
Where's the party?
4a Upper St Martin's Lane, London, WC2H 9NY
How to get there
Nearest train station: Charing Cross
Nearest tube station: Leicester Square
Park your ride
Off site paid parking
Don't miss out..
Something else to tickle your fancy?
London
London
London
London